Diagram kelistrikan ruang mesin pada kendaraan Suzuki Cary
A: Kabel battery
C: Harness mesin & Harness lantai
D: Kabel oil pressure switch
A: Kabel battery
C: Harness mesin & Harness lantai
D: Kabel oil pressure switch
Posisi sambungan | |
Kabel battery | |
A71/- | Battery (+) |
A72/- | Battery (–) |
A76/- | Motor starter |
A131/- | Fusible link |
A151/BLK | Harness mesin & lantai (Ke C352) |
Harness mesin & lantai | |
C31/GRY | CKP sensor |
C32/GRY | CMP sensor |
C35/BLK | Throttle position sensor |
C36/BLK | MAP sensor |
C38/BLK | IAT sensor |
C39/GRY | ECT sensor |
C42/GRY | Heated oxygen sensor #1 |
C65/BLK | Motor washer |
C91/GRY | Injector #1 |
C92/GRY | Injector #2 |
C93/GRY | Injector #3 |
C94/GRY | Injector #4 |
C101/BRN | IG coil #1 |
C102/BRN | IG coil #2 |
C121/BLK | ISC/IAC valve |
C123/BLK | EVAP canister purge valve |
C165/GRY | Switch lampu mundur |
C192/- | Generator |
C194/BLK | Generator |
C195/BLK | Motor starter |
C311/- | Weld splice |
C313/- | Weld splice |
C341/GRY | Kabel oil pressure switch (Ke D241) |
C352/BLK | Kabel motor starter (A151) |
Kabel oil pressure switch | |
D102/BLK | Compressor |
D141/- | Oil pressure switch |
D241/GRY | Harness mesin & lantai (Ke C341) |
.
.
0 Komentar untuk "Diagram Kelistrikan Ruang Mesin Suzuki Carry"